# Online gambling in Slovakia: dated facts with sources

> The rules in one line each: who may operate, the age limit and ID check, limits, self-exclusion, the blocklist, tax on winnings and the size of the market, each with its date and primary source.

- Answers: What are the rules for online casinos in Slovakia, and where is each one written down?
- Basis: regulator
- Source: https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/
- Checked: 2026-11-19
- Files: https://safebet.ai/sk/data/facts.csv · https://safebet.ai/sk/data/facts.json
- Publisher: SafeBet.ai. Cite as: SafeBet.ai, “Online gambling in Slovakia: dated facts with sources”, https://safebet.ai/sk/data/, checked 2026-11-19.

| id | topic | fact | as_of | basis | source | source_url |
|---|---|---|---|---|---|---|
| licence-required | Licensing | Operating or promoting gambling without a Slovak licence is prohibited (Gambling Act, § 3(4)). | 2026-03-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| legal-websites | Licensing | 21 websites were on the ÚRHH’s list of legal websites (version of January 8, 2026), each with the company and licence behind it. | 2026-01-08 | regulator | Legálne webové stránky (list of legal websites), ÚRHH | https://www.urhh.sk/licencie-2/legalne-webove-stranky/ |
| one-website | Licensing | An online casino may only run on the .sk website address named in its licence decision, whether reached in a browser or through a mobile app (Gambling Act, § 30(7)). | 2026-03-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| licence-term | Licensing | An online casino licence is granted for at most 10 years (Gambling Act, § 39(5)(r)), against financial security of €750,000 deposited with the ÚRHH (§ 69(1)(n)). | 2026-03-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| levy | Licensing | Online casinos pay a levy of 30% of their gross gaming revenue to the state budget since December 1, 2025; it was 27% before (Gambling Act, § 71). | 2025-12-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| licence-list | Licensing | The ÚRHH’s list of individual licences named 21 companies with a website on the list of legal websites, all with a current online licence, as of November 1, 2026. | 2026-11-01 | regulator | Zoznam udelených individuálnych licencií (list of individual licences), ÚRHH | https://www.urhh.sk/licencie-2/registre-zoznamy-a-ciselniky/zoznam-udelenych-individualnych-licencii/ |
| age | Players | Gambling is banned under 18; an online casino must take data from your ID card and a second document before you can play (Gambling Act, § 33(1)). | 2026-03-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| one-account | Players | You may hold only one player account per operator, and must give your name, birth number, address and nationality to open it (Gambling Act, § 31). | 2026-03-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| limits | Players | Every licensed online casino must let you set monthly limits on your stakes and losses: a stricter limit takes effect within 24 hours, a looser one only from the seventh calendar day (Gambling Act, § 32). | 2026-03-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| rvo | Self-exclusion | Online casinos must check the register of excluded persons (RVO) every time you log in; self-exclusion lasts at least 6 months and also bars entry to gaming halls, casinos and betting shops (Gambling Act, §§ 33–34). | 2026-03-01 | law | Act No. 30/2019 Coll. on Gambling (zákon o hazardných hrách), consolidated text from March 1, 2026 | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2019/30/ |
| rvo-count | Self-exclusion | 20,544 people had excluded themselves through the RVO by the end of May 2025, against 5,871 in May 2020. | 2025-05-31 | regulator | Záujem o samovylúčenie rastie (self-exclusion figures), ÚRHH press release | https://www.urhh.sk/2025/09/04/zaujem-o-samovylucenie-rastie-uz-viac-ako-20-000-osob-poziadalo-o-zapis-do-rvo/ |
| blocklist | Blocklist | The ÚRHH’s list of prohibited offers held 1,114 websites (839 a year earlier) and 143 payment accounts on November 16, 2026; it is updated every Monday (Gambling Act, § 85). | 2026-11-16 | regulator | Zoznam zakázaných ponúk (list of prohibited offers), ÚRHH | https://www.urhh.sk/urad/dozor-a-kontrola/zakazane-ponuky/zoznam-zakazanych-ponuk/ |
| blocking-fines | Blocklist | Internet and mobile providers must block the websites on the list, and can be fined up to €500,000 if they don’t. | 2026-09-24 | regulator | Mobilným operátorom a poskytovateľom internetu hrozí za neplnenie povinnosti blokovania pokuta (ÚRHH, September 24, 2026) | https://www.urhh.sk/2026/09/25/mobilnym-operatorom-a-poskytovatelom-internetu-hrozi-za-neplnenie-povinnosti-blokovat-webove-sidla-s-nelegalnym-hazardom-pokuta-az-do-vysky-500-000-eur/ |
| tax | Tax | Winnings from gambling operated under a Slovak licence are exempt from income tax (Income Tax Act, § 9(2)(l)). | 2026-01-01 | law | Act No. 595/2003 Coll. on Income Tax, § 9(2)(l) | https://www.slov-lex.sk/pravne-predpisy/SK/ZZ/2003/595/ |
| market-online | Market | Players lost €568.6 million in online casinos in 2025, 36.6% of all gambling revenue in Slovakia (32.8% in 2024), and more than in land-based gaming halls and casinos together (€469.3 million). | 2025-12-31 | regulator | Slováci v roku 2025 minuli na hazard viac ako 1,5 miliardy eur (market statistics for 2025), ÚRHH | https://www.urhh.sk/2026/02/24/slovaci-v-roku-2025-minuli-na-hazard-viac-ako-15-miliardy-eur/ |
| market-total | Market | Slovak players staked €26.77 billion and lost €1.55 billion on all forms of gambling in 2025 (+7.2% on 2024); levies brought the state €369.9 million. | 2025-12-31 | regulator | Slováci v roku 2025 minuli na hazard viac ako 1,5 miliardy eur (market statistics for 2025), ÚRHH | https://www.urhh.sk/2026/02/24/slovaci-v-roku-2025-minuli-na-hazard-viac-ako-15-miliardy-eur/ |
| helpline | Help | The gambling helpline 0800 131 000 is free and open 24/7, run by the OLÚP Predná Hora treatment centre; from abroad, call +421 587 875 800. | 2026-11-19 | regulator | Linka pomoci pre problémy s hraním (gambling helpline), on the ÚRHH’s 2025 market statistics page | https://www.urhh.sk/2026/02/24/slovaci-v-roku-2025-minuli-na-hazard-viac-ako-15-miliardy-eur/ |
