# Individual gambling licences in Slovakia

> Every licence on the ÚRHH’s list of individual licences as of November 1, 2026: the company, its IČO and seat, the validity, whether it covers an online casino or betting, and the codes of the game types it covers (91–98 online casino games, 43 betting, 60 and 70 gaming halls, 30, 31, 51, 61 and 71 land-based casinos, 14 instant lotteries).

- Answers: Which companies hold a gambling licence in Slovakia, for what, and until when?
- Basis: regulator
- Source: https://www.urhh.sk/licencie-2/registre-zoznamy-a-ciselniky/zoznam-udelenych-individualnych-licencii/
- Checked: 2026-11-01
- Files: https://safebet.ai/sk/data/licence-holders.csv · https://safebet.ai/sk/data/licence-holders.json
- Publisher: SafeBet.ai. Cite as: SafeBet.ai, “Individual gambling licences in Slovakia”, https://safebet.ai/sk/data/, checked 2026-11-01.

| company | ico | city | valid_from | valid_to | online_casino | betting | game_type_codes | website_on_list |
|---|---|---|---|---|---|---|---|---|
| Allwyn Slovensko a.s. | 56627424 | Bratislava | 2025-07-01 | 2035-06-30 | yes | no | 91 92 93 | sazkahry.sk |
| Ariola s. r. o. | 36794384 | Poprad | 2025-01-01 | 2029-12-31 | no | no | 30 31 51 61 71 |  |
| ASCOMP spol.s r.o. | 36051454 | Sliač | 2025-01-01 | 2029-12-31 | yes | no | 70 60 93 | mirage777.sk |
| Aureola s.r.o. | 50600044 | Poprad | 2023-01-01 | 2027-12-31 | no | no | 30 51 61 | cardwin.sk |
| Aureola s.r.o. | 50600044 | Poprad | 2024-01-01 | 2028-12-31 | yes | no | 60 70 93 | cardwin.sk |
| BANCO CASINO SLOVAKIA a.s. | 00698750 | Bratislava | 2024-12-01 | 2029-11-30 | no | no | 30 31 51 71 61 |  |
| BETA MAXX, s.r.o. | 47933810 | Bratislava | 2024-12-01 | 2026-11-30 | no | no | 60 |  |
| CARD CASINO s.r.o. | 36721492 | Šamorín | 2026-01-01 | 2030-12-31 | no | no | 30 31 51 61 71 |  |
| CASINO RESPECT s.r.o. | 50780557 | Humenné | 2024-01-01 | 2028-12-31 | no | no | 30 31 51 61 71 |  |
| CBG MR, spol. s r.o. | 52017435 | Bratislava | 2026-01-01 | 2030-12-31 | no | no | 31 61 71 30 51 |  |
| CBG, spol. s r. o. | 00896292 | Bratislava | 2024-08-20 | 2029-08-19 | yes | no | 60 70 92 93 | online.casinoadmiral.sk |
| DOXXbet, s. r. o. | 46831878 | Žilina | 2022-03-08 | 2027-03-07 | no | yes | 43 | doxxbet.sk |
| DOXXbet, s. r. o. | 46831878 | Žilina | 2024-01-01 | 2028-12-31 | no | no | 61 51 31 71 30 | doxxbet.sk |
| DOXXbet, s. r. o. | 46831878 | Žilina | 2024-08-27 | 2029-08-26 | yes | no | 60 70 92 93 98 | doxxbet.sk |
| EUROGOLD, s.r.o. | 36496600 | Prešov | 2024-07-01 | 2029-06-30 | no | no | 31 61 51 30 71 | eurogold.sk |
| EUROGOLD, s.r.o. | 36496600 | Prešov | 2025-11-27 | 2030-11-26 | yes | no | 60 92 93 | eurogold.sk |
| fordibach s.r.o. | 54115060 | Hrubá Borša | 2023-01-01 | 2027-12-31 | no | no | 15 |  |
| FORTUNA SK, a.s. | 00684881 | Bratislava | 2020-01-15 | 2030-01-14 | yes | no | 91 98 92 93 95 97 | ifortuna.sk |
| FORTUNA SK, a.s. | 00684881 | Bratislava | 2020-07-01 | 2030-06-30 | no | yes | 43 | ifortuna.sk |
| GameWorld s. r. o. | 46465472 | Dunajská Streda | 2024-01-01 | 2028-12-31 | yes | no | 60 93 92 98 70 | gameworldbet.sk |
| GameWorld s. r. o. | 46465472 | Dunajská Streda | 2026-05-22 | 2031-05-21 | no | no | 51 71 31 30 | gameworldbet.sk |
| Gematic s.r.o. | 35977892 | Bratislava | 2024-04-05 | 2029-04-04 | no | no | 30 51 61 71 31 |  |
| Gematic s.r.o. | 35977892 | Bratislava | 2025-11-01 | 2027-10-31 | no | no | 60 |  |
| CHANCE SK, a. s. | 56924607 | Žilina | 2026-01-01 | 2035-12-31 | yes | no | 98 92 93 | chance.sk |
| CHANCE SK, a. s. | 56924607 | Žilina | 2026-01-01 | 2035-12-31 | no | yes | 43 | chance.sk |
| K-BET 7, s.r.o. | 50519701 | Bratislava | 2023-01-01 | 2027-12-31 | yes | no | 92 60 70 93 | kajotintacto.sk |
| K-BET 7, s.r.o. | 50519701 | Bratislava | 2025-01-01 | 2029-12-31 | no | no | 30 31 51 61 71 | kajotintacto.sk |
| K-BET 7, s.r.o. | 50519701 | Bratislava | 2026-01-01 | 2027-12-31 | no | no | 11 | kajotintacto.sk |
| LUCKY SEVEN, s.r.o. | 35818395 | Bratislava | 2022-02-01 | 2027-01-31 | no | no | 30 31 51 61 71 |  |
| MAGNUS GAME, s.r.o. | 36240061 | Trnava | 2024-03-01 | 2029-02-28 | yes | no | 60 93 92 | magnusbet.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2020-01-15 | 2030-01-14 | yes | no | 93 92 98 95 91 97 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2020-07-01 | 2030-06-30 | no | yes | 43 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2024-11-25 | 2026-11-24 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-03-25 | 2026-11-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-04-25 | 2026-12-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-05-25 | 2026-12-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-05-25 | 2026-12-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-05-25 | 2026-12-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-05-25 | 2027-05-24 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-06-25 | 2027-06-24 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-07-25 | 2027-07-24 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-08-25 | 2027-01-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-08-25 | 2027-03-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-08-25 | 2027-04-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-11-25 | 2027-07-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2025-11-25 | 2027-07-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-01-25 | 2027-04-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-01-25 | 2027-12-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-01-25 | 2027-06-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-02-25 | 2027-08-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-02-25 | 2027-08-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-04-25 | 2028-04-24 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-04-25 | 2028-04-24 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-05-25 | 2027-11-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-05-25 | 2027-11-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-07-25 | 2028-02-29 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-07-25 | 2028-06-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-08-25 | 2028-03-31 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-08-25 | 2028-06-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-09-25 | 2027-06-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-09-25 | 2027-06-30 | no | no | 14 | nike.sk |
| N I K É , spol. s r.o. | 00603741 | Bratislava | 2026-09-25 | 2027-06-30 | no | no | 14 | nike.sk |
| OLYMPIC CASINO SLOVAKIA s. r. o. | 35953080 | Bratislava | 2020-03-04 | 2030-03-02 | yes | no | 98 92 93 31 51 30 | olybet.sk |
| Online Rebuy Stars s. r. o. | 56795971 | Bratislava | 2025-08-11 | 2035-08-10 | yes | no | 93 92 | casinorebuystars.sk |
| ORFEX s.r.o. | 36213616 | Košice | 2025-01-01 | 2026-12-31 | no | no | 60 |  |
| ORION TIP, s.r.o. | 50433971 | Poprad | 2026-01-01 | 2027-12-31 | no | no | 11 |  |
| PERIX, spol. s r.o. | 31385354 | Bratislava | 2024-09-17 | 2034-09-16 | yes | no | 91 92 93 97 98 | monacobet.sk |
| PERIX, spol. s r.o. | 31385354 | Bratislava | 2025-02-10 | 2030-02-09 | no | yes | 43 | monacobet.sk |
| PERIX, spol. s r.o. | 31385354 | Bratislava | 2026-01-01 | 2030-12-31 | no | no | 30 31 51 61 71 | monacobet.sk |
| PERIX, spol. s r.o. | 31385354 | Bratislava | 2026-09-17 | 2028-09-16 | no | no | 60 | monacobet.sk |
| Program® spol. s r.o. | 17640415 | Trenčín | 2024-08-14 | 2029-08-13 | yes | no | 60 70 92 93 95 | doublestar.sk |
| Rebuy Stars CASINO Slovakia a.s. | 35951486 | Bratislava | 2026-01-01 | 2030-12-31 | no | no | 71 30 31 51 61 |  |
| RIVER GROUP, s. r. o. | 46063757 | Bratislava | 2026-05-01 | 2028-04-30 | no | no | 11 |  |
| RM Company 15 s.r.o. | 53040333 | Nitra | 2026-01-01 | 2030-12-31 | no | no | 30 31 51 61 71 |  |
| SL TIP, s.r.o. | 50634194 | Poprad | 2026-11-01 | 2028-10-31 | no | no | 11 |  |
| SLOV-MATIC, s.r.o. | 17314712 | Bratislava | 2023-05-16 | 2028-05-15 | no | no | 71 61 51 30 31 | casino.slovmatic.sk |
| SLOV-MATIC, s.r.o. | 17314712 | Bratislava | 2024-08-22 | 2029-08-21 | yes | no | 91 95 60 93 92 98 | casino.slovmatic.sk |
| Slovak Games, s. r. o. | 36862495 | Bratislava | 2024-08-28 | 2029-08-27 | yes | no | 60 92 93 | g4g.sk |
| SYNOT TIP, a.s. | 36472565 | Poprad | 2021-04-01 | 2031-03-31 | no | yes | 43 | synottip.sk |
| SYNOT TIP, a.s. | 36472565 | Poprad | 2024-08-28 | 2029-08-27 | yes | no | 60 70 91 92 93 97 98 | synottip.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2021-01-01 | 2030-12-31 | yes | no | 93 91 92 98 95 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2021-01-01 | 2030-12-31 | no | yes | 43 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-06-16 | 2026-11-28 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-06-02 | 2027-06-01 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-06-09 | 2026-11-21 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-07-01 | 2026-12-13 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-03-21 | 2027-02-13 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-06-23 | 2026-12-05 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-07-14 | 2026-12-26 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-08-18 | 2027-01-30 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-08-04 | 2027-08-03 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-10-13 | 2027-03-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-11-10 | 2026-11-25 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-12-01 | 2027-05-15 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-09-01 | 2027-08-31 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-01-05 | 2027-06-19 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-01-05 | 2027-06-19 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-01-05 | 2027-06-19 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-01-05 | 2027-06-19 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-01-05 | 2027-06-19 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-01-15 | 2027-06-29 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-01-15 | 2027-06-29 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-02-16 | 2027-07-31 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-02-05 | 2027-07-20 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-02-05 | 2027-07-20 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-02-16 | 2027-07-31 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-02-16 | 2027-07-31 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2025-12-16 | 2030-12-15 | no | no | 20 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-03-16 | 2027-08-28 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-04-07 | 2027-09-19 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-04-07 | 2027-09-19 | no | no | 21 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-04-15 | 2027-09-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-05-15 | 2027-10-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-05-15 | 2027-10-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-05-15 | 2027-10-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-06-05 | 2027-11-17 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-06-15 | 2027-11-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-07-15 | 2027-12-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-06-15 | 2027-11-27 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-08-14 | 2028-01-26 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-07-15 | 2028-04-18 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-09-04 | 2028-02-16 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-09-14 | 2027-06-30 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-09-14 | 2027-06-30 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-09-14 | 2027-06-30 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-09-14 | 2027-06-30 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-10-15 | 2028-03-28 | no | no | 14 | etipos.sk |
| TIPOS, národná lotériová spoločnosť, a. s. | 31340822 | Bratislava | 2026-09-14 | 2028-09-13 | no | no | 14 | etipos.sk |
| TIPSPORT SK, a.s. | 36436861 | Žilina | 2020-01-15 | 2030-01-14 | yes | no | 98 95 93 92 | tipsport.sk |
| TIPSPORT SK, a.s. | 36436861 | Žilina | 2020-07-01 | 2030-06-30 | no | yes | 43 | tipsport.sk |
| TOP GAME GROUP, s.r.o. | 36566365 | Topoľčany | 2026-08-28 | 2028-08-27 | no | no | 11 |  |
| VIX s.r.o. | 31565590 | Žilina | 2026-08-16 | 2028-08-15 | no | no | 60 |  |
| W-matic, s.r.o. | 50505904 | Poprad | 2023-08-01 | 2028-07-31 | no | no | 51 61 30 71 |  |
| Závodisko, š.p. | 31354301 | Bratislava | 2025-07-08 | 2030-07-07 | no | no | 41 |  |
