# Licensed online gambling websites in Slovakia

> The ÚRHH’s list of legal websites, in full: each website with its company, IČO and seat, its online casino and betting licences (number and validity), and the land-based approvals the same company holds.

- Answers: Is this casino or sportsbook licensed in Slovakia, by which company and under which licence?
- Basis: regulator
- Source: https://www.urhh.sk/wp-content/uploads/2026/01/Zoznam_legalnych_webovych_sidiel_Internet_202600108_160.xlsx
- Checked: 2026-11-19
- Files: https://safebet.ai/sk/data/licensed-operators.csv · https://safebet.ai/sk/data/licensed-operators.json
- Publisher: SafeBet.ai. Cite as: SafeBet.ai, “Licensed online gambling websites in Slovakia”, https://safebet.ai/sk/data/, checked 2026-11-19.

| row | website | company | city | ico | licences | other_approvals | licence_record | safebet_review |
|---|---|---|---|---|---|---|---|---|
| 1 | online.casinoadmiral.sk | CBG, spol. s r. o. | Bratislava | 00896292 | Online casino licence: 000338/2024 · Aug 20, 2024 – Aug 19, 2029 | Gaming halls | https://safebet.ai/sk/online-casinos/licence-check/online.casinoadmiral.sk/ |  |
| 2 | doxxbet.sk | DOXXbet, s. r. o. | Žilina | 46831878 | Online casino licence: 000421/2024 · Aug 27, 2024 – Aug 26, 2029; Betting licence: 000047/2022 · Mar 8, 2022 – Mar 7, 2027 | Betting shops; Gaming halls; Land-based casinos | https://safebet.ai/sk/online-casinos/licence-check/doxxbet.sk/ | https://safebet.ai/sk/online-casinos/doxxbet-sk-review/ |
| 3 | eurogold.sk | EUROGOLD, s.r.o. | Prešov | 36496600 | Online casino licence: number not yet listed · Nov 27, 2025 – Nov 26, 2030 | Gaming halls; Land-based casinos | https://safebet.ai/sk/online-casinos/licence-check/eurogold.sk/ |  |
| 4 | ifortuna.sk | FORTUNA SK, a.s. | Bratislava | 00684881 | Online casino licence: 000002/2020 · Jan 15, 2020 – Jan 14, 2030; Betting licence: 000183/2020 · Jul 1, 2020 – Jun 30, 2030 | Betting shops | https://safebet.ai/sk/online-casinos/licence-check/ifortuna.sk/ | https://safebet.ai/sk/online-casinos/fortuna-sk-review/ |
| 5 | nike.sk | N I K É , spol. s r.o. | Bratislava | 00603741 | Online casino licence: 000003/2020 · Jan 15, 2020 – Jan 14, 2030; Betting licence: 000181/2020 · Jul 1, 2020 – Jun 30, 2030 | Betting shops; Instant lotteries | https://safebet.ai/sk/online-casinos/licence-check/nike.sk/ | https://safebet.ai/sk/online-casinos/nike-sk-review/ |
| 6 | olybet.sk | OLYMPIC CASINO SLOVAKIA s. r. o. | Bratislava | 35953080 | Online casino licence: 00035/2020 · Mar 4, 2020 – Mar 2, 2030 | Land-based casinos | https://safebet.ai/sk/online-casinos/licence-check/olybet.sk/ |  |
| 7 | monacobet.sk | PERIX, spol. s r.o. | Bratislava | 31385354 | Online casino licence: 000456/2024 · Sep 17, 2024 – Sep 16, 2034; Betting licence: 000064/2025 · Feb 10, 2025 – Feb 9, 2030 | Betting shops; Gaming halls; Land-based casinos | https://safebet.ai/sk/online-casinos/licence-check/monacobet.sk/ |  |
| 8 | doublestar.sk | Program® spol. s r.o. | Trenčín | 17640415 | Online casino licence: 000396/2024 · Aug 14, 2024 – Aug 13, 2029 | Gaming halls | https://safebet.ai/sk/online-casinos/licence-check/doublestar.sk/ |  |
| 9 | g4g.sk | Slovak Games, s. r. o. | Bratislava | 36862495 | Online casino licence: 000382/2024 · Aug 28, 2024 – Aug 27, 2029 | Gaming halls | https://safebet.ai/sk/online-casinos/licence-check/g4g.sk/ |  |
| 10 | casino.slovmatic.sk | SLOV-MATIC, spol. s r.o. | Bratislava | 17314712 | Online casino licence: 000414/2024 · Aug 22, 2024 – Aug 21, 2029 | Gaming halls; Land-based casinos | https://safebet.ai/sk/online-casinos/licence-check/casino.slovmatic.sk/ |  |
| 11 | synottip.sk | SYNOT TIP, a.s. | Poprad | 36472565 | Online casino licence: 000420/2024 · Aug 28, 2024 – Aug 27, 2029; Betting licence: 000207/2021 · Apr 1, 2021 – Mar 31, 2031 | Betting shops; Gaming halls | https://safebet.ai/sk/online-casinos/licence-check/synottip.sk/ | https://safebet.ai/sk/online-casinos/synottip-sk-review/ |
| 12 | etipos.sk | TIPOS, národná lotériová spoločnosť, a. s. | Bratislava | 31340822 | Online casino licence: 000353/2020 · Jan 1, 2021 – Dec 31, 2030; Betting licence: 000352/2020 · Jan 1, 2021 – Dec 31, 2030 | Instant lotteries; State lottery | https://safebet.ai/sk/online-casinos/licence-check/etipos.sk/ |  |
| 13 | tipsport.sk | TIPSPORT SK, a.s. | Žilina | 36436861 | Online casino licence: 000001/2020 · Jan 15, 2020 – Jan 14, 2030; Betting licence: 000182/2020 · Jul 1, 2020 – Jun 30, 2030 | Betting shops | https://safebet.ai/sk/online-casinos/licence-check/tipsport.sk/ | https://safebet.ai/sk/online-casinos/tipsport-sk-review/ |
| 14 | kajotintacto.sk | K-BET7, s.r.o. | Bratislava | 50519701 | Online casino licence: 000279/2022 · Jan 1, 2023 – Dec 31, 2027 | Gaming halls; Land-based casinos; Instant lotteries | https://safebet.ai/sk/online-casinos/licence-check/kajotintacto.sk/ |  |
| 15 | cardwin.sk | Aureola, s.r.o. | Poprad | 50600044 | Online casino licence: 000470/2023 · Jan 1, 2024 – Dec 31, 2028 | Gaming halls; Land-based casinos | https://safebet.ai/sk/online-casinos/licence-check/cardwin.sk/ |  |
| 16 | gameworldbet.sk | GameWorld, s.r.o. | Dunajská Streda | 46465472 | Online casino licence: 000512/2023 · Jan 1, 2024 – Dec 31, 2028 | Gaming halls; Land-based casinos | https://safebet.ai/sk/online-casinos/licence-check/gameworldbet.sk/ |  |
| 17 | magnusbet.sk | MAGNUS GAME, s.r.o. | Trnava | 36240061 | Online casino licence: 000085/2024 · Mar 1, 2024 – Feb 28, 2029 | Gaming halls | https://safebet.ai/sk/online-casinos/licence-check/magnusbet.sk/ |  |
| 18 | mirage777.sk | ASCOMP, s.r.o. | Sliač | 36051454 | Online casino licence: 000596/2024 · Jan 1, 2025 – Dec 31, 2029 | Gaming halls | https://safebet.ai/sk/online-casinos/licence-check/mirage777.sk/ |  |
| 19 | sazkahry.sk | Allwyn Slovensko a.s. | Bratislava | 56627424 | Online casino licence: 000267/2025 · Jul 1, 2025 – Jun 30, 2035 | None: online only | https://safebet.ai/sk/online-casinos/licence-check/sazkahry.sk/ |  |
| 20 | casinorebuystars.sk | Online Rebuy Stars s. r. o. | Bratislava | 56795971 | Online casino licence: 000375/2025 · Aug 11, 2025 – Aug 10, 2035 | None: online only | https://safebet.ai/sk/online-casinos/licence-check/casinorebuystars.sk/ |  |
| 21 | chance.sk | CHANCE SK, a. s. | Žilina | 56924607 | Online casino licence: 000817/2025 · Jan 1, 2026 – Dec 31, 2035; Betting licence: 000815/2025 · Jan 1, 2026 – Dec 31, 2035 | None: online only | https://safebet.ai/sk/online-casinos/licence-check/chance.sk/ |  |
