Operators approved to offer online games of chance in Serbia
24 rows · 9 columnsThe Games of Chance Administration’s list of approved online operators, in full: company, the one website the approval covers, registration and VAT numbers, and the other approvals the same company holds.
REG Answers: Is this casino or sportsbook licensed in Serbia, and which company holds the approval? Checked November 18, 2026. Source: www.uis.gov.rs/en/spisakpnaziv
| row | website | company | city | registration_number | vat_number | other_approvals | licence_record | safebet_review |
|---|---|---|---|---|---|---|---|---|
| 1 | superbet.rs | ACT 4 BET D.O.O. BEOGRAD | Belgrade | 21462276 | 111323499 | None: online only | https://safebet.ai/rs/online-casinos/licence-check/superbet.rs/ | |
| 2 | oktagonbet.com | ALPHAPEX D.O.O. BEOGRAD | Belgrade | 20296364 | 105027608 | Betting shops; Slot-machine venues | https://safebet.ai/rs/online-casinos/licence-check/oktagonbet.com/ | |
| 3 | ambassadorbet.rs | AMBASSADORBET D.O.O. NOVI SAD | Novi Sad | 08830797 | 103642702 | Betting shops; Slot-machine venues | https://safebet.ai/rs/online-casinos/licence-check/ambassadorbet.rs/ | |
| 4 | betwinner.rs | ARGO INVESTMENTS D.O.O. BEOGRAD | Belgrade | 21750239 | 112838414 | None: online only | https://safebet.ai/rs/online-casinos/licence-check/betwinner.rs/ | |
| 5 | balkanbet.rs | BALKAN BET D.O.O. BEOGRAD | Belgrade | 17230506 | 100421436 | Betting shops; Slot-machine venues | https://safebet.ai/rs/online-casinos/licence-check/balkanbet.rs/ | |
| 6 | betole.com | BET WINNER D.O.O. BEOGRAD | Belgrade | 21500020 | 111546025 | None: online only | https://safebet.ai/rs/online-casinos/licence-check/betole.com/ |
CSV JSON Markdown First 6 of 24 rows shown
Cite as: SafeBet.ai, “Operators approved to offer online games of chance in Serbia”, https://safebet.ai/rs/data/#licensed-operators, checked 2026-11-18.